DBaaS (Database as a Service)
| Flavour Name | vCPUs | RAM | Hourly | Monthly | 6 Monthly 10% Off | 12 Monthly 20% Off | |
|---|---|---|---|---|---|---|---|
| DB.2.8 | 2 | 8 | $0.07 | $44 | $253 | $481 | |
| DB.4.16 | 4 | 16 | $0.14 | $88 | $505 | $963 | |
| DB.4.32 | 4 | 32 | $0.22 | $140 | $811 | $1,568 | |
| DB.8.64 | 8 | 64 | $0.44 | $279 | $1,623 | $3,137 | |
| DB.12.96 | 12 | 96 | $0.66 | $419 | $2,434 | $4,707 | |
| DB.16.128 | 16 | 128 | $0.88 | $559 | $3,245 | $6,276 | |
| DB.24.192 | 24 | 192 | $1.32 | $838 | $4,868 | $9,414 | |
| DB.32.256 | 32 | 256 | $1.76 | $1,118 | $6,491 | $12,553 | |
| DB.48.384 | 48 | 384 | $2.64 | $1,676 | $9,737 | $18,830 |
* Discounts applicable on VM cost only. No discount on license cost.