DBaaS (Database as a Service)
| Flavour Name | vCPUs | RAM | Hourly | Monthly | 6 Monthly 10% Off | 12 Monthly 20% Off | |
|---|---|---|---|---|---|---|---|
| DB.2.8 | 2 | 8 | $0.09 | $55 | $316 | $601 | |
| DB.4.16 | 4 | 16 | $0.17 | $110 | $632 | $1,204 | |
| DB.4.32 | 4 | 32 | $0.28 | $175 | $1,014 | $1,960 | |
| DB.8.64 | 8 | 64 | $0.55 | $349 | $2,028 | $3,922 | |
| DB.12.96 | 12 | 96 | $0.83 | $524 | $3,042 | $5,883 | |
| DB.16.128 | 16 | 128 | $1.10 | $699 | $4,057 | $7,845 | |
| DB.24.192 | 24 | 192 | $1.65 | $1,048 | $6,085 | $11,768 | |
| DB.32.256 | 32 | 256 | $2.20 | $1,397 | $8,114 | $15,691 | |
| DB.48.384 | 48 | 384 | $3.30 | $2,096 | $12,171 | $23,537 |
* Discounts applicable on VM cost only. No discount on license cost.